Equipment List
We are equipped to deliver for our clients.Takumi Competencies
Takumi Precision Engineering has the widest range of machinery of any company in our sector.
Takumi Precision Engineering’s milling cell has 10 machines arranged in an ergonomic and compact square to optimise smooth work throughput. An assortment of 3, 4 and 5 axis machines operate double shift machining a variety of metal implants, instruments and other assorted tooling.
Mills
MAKE | MODEL | SPEC | |||||
---|---|---|---|---|---|---|---|
Axis | Spindles | Tools | Stroke/Spindle Speed | ||||
Spinner | U620 | 5 | 1 | 60 | 620-520-460 12000rpm | ||
Spinner | U620 | 5 | 1 | 60 | 620-520-460 12000rpm | ||
Spinner | U620 | 5 | 1 | 30 | 620-520-460 12000rpm | ||
Spinner | U630 | 5 | 1 | 60 | 620-520-460 12000rpm | ||
Doosan | DNM 350 5AX | 5 | 1 | 30 | X600-Y655-Z500 12000rpm | ||
Doosan | DNM 350 5AX | 5 | 1 | 30 | X600-Y655-Z500 12000rpm | ||
Doosan | DNM 350 5AX | 5 | 1 | 30 | X600-Y655-Z500 12000rpm | ||
Doosan | DNM 250 5AX | 5 | 1 | 30 | X500-Y500-Z500 12000 rpm | ||
Doosan | DNM 250 5AX | 5 | 1 | 30 | X500-Y500-Z500 12000 rpm | ||
Mori Seki | NV5000 | 5 | 1 | 30 | 800-520-700 14000rpm | ||
Doosan | DNM 5700 | 3 | 1 | 30 | 1050-570-510 12000rpm | ||
Doosan | DNM 650 | 3 | 1 | 30 | X650-Y655-Z500 8000rpm | ||
Doosan | DNM 750 2 | 3 | 1 | 30 | 2160-760-650 8000rpm | ||
Cincinnati | Arrow 2 1250 | 5 | 1 | 21 | X1250-Y650-Z650 | ||
Cincinnati | Arrow 750 | 4 | 1 | 21 | X750-Y510-Z500 | ||
Cincinnati | Lamb CFV 800i | 3 | 1 | 21 | X800-Y540-Z540 | ||
Cincinnati | Dart 500 | 3 | 1 | 21 | X510-Y510-Z500 | ||
Cincinnati Milacron | Dart 500 | 3 | 1 | 21 | X510-Y510-Z500 | ||
Cincinnati | Arrow 750 | 3 | 1 | 21 | X750-Y510-Z500 | ||
Turret Mill | manual | 3 | 1 | 1 | n/a |
Takumi possess a broad range of multi-axis lathes offering a variety of bore sizes, bed lengths and optional features. This variety allows us to meet any production need required.
Operating adjacent to the milling cell is a similar array of 7 CNC lathes. This cell is well equipped both in terms of operative skills and machine capabilities, to respond to the unique demands of the medical industry. As in the milling cell; titanium, cobalt chrome, 17-4 PH and other exotic materials are commonplace in this area.
Lathes
MAKE | MODEL | SPEC | ||||
---|---|---|---|---|---|---|
Axis | Spindles | Turrets/Plattens | ||||
Doosan | Puma 1800TT | 8 | 2 | 2/48 | ||
Miyano | ABX-64TH2 | 12 | 2 | 3/36 | ||
Doosan | Puma 2600sy | 6 | 2 | 1/24 | ||
Doosan | Puma 2100SY | 6 | 2 | 1/24 | ||
Deco | Delta 38/5L | 5 | 2 | 3 Platten /31 | ||
Deco | Delta 38/5L | 5 | 2 | 4 Platten /31 | ||
Deco | 20A | 10 | 4 | 5 Platten/21 | ||
Doosan | Puma ST20G | 5 | 2 | 3 Platten/25 | ||
Cincinnati | Hawk 200M D2 | 4 | 1 | 1/12 | ||
Cincinnati | Hawk 250M D1 | 4 | 1 | 1/12 | ||
Harrison manual lathe | M390GH | 2 | 1 | 1 | ||
Pinqcho manual lathe | S90/260 | 2 | 1 | 1 | ||
The scale of the capital investment in this area is testament to Takumi Precision Engineering’s commitment to quality assurance. Two Mitsutoyo CNC coordinate measurement machines operate on double shift. These machines are complemented by an assortment of other measuring equipment.
QC & MEASUREMENT
MAKE | MODEL |
---|---|
Mitutoyo | Cysta Apex S574 CMM |
Mitutoyo | Cysta Apex C544 CMM |
Mitutoyo | Euro C A574 CMM |
Mitutoyo | Crysta Apex S9106 CMM |
Mitutoyo | SJ-400 Surface tester |
Tesa | Visio Microscope |
Tesa | Visio CNC Microscope 300DCC |
Tesa | Hite 400 magna u system |
Baty | R400 Shadowgraph |
System Affri | Hardness Tester 206 RTD |
Tornos | Lunette MA202 toolsetter |
GBPI | Electronic tensile tester |
In this cell we are able to produce complex geometries not possible using conventional machining methods. Investment in this “electro discharge machining” technology reflects Takumi`s commitment to providing the ultimate set of capabilities to our customers.
EDM
MAKE | MODEL | Axis | |||
---|---|---|---|---|---|
AGIE EDM drill sparker | Act Spark | 3 | |||
AGIE EDM Spark erode | Mondo star 20 | 4 | |||
AGIECUT EDM wire | Progress | 5 | |||
Sodick | SLC400 | 5 |
The array of equipment and skills in this cell allows us to meet the requirements set out by the industry. A variety of vibratory bowls, blasting machines and belting and polishing machines allow us to provide a range of finishes ranging from matt to bead blasted to high polish.
Finishing
MAKE | MODEL |
---|---|
Rosler Pressure Pot Blaster (Red) | STD 1000PS |
Typhoon Vacumn Blaster (Blue) | UHBC-1 |
Otec Deburring machine | EF18 |
KKS Parts cleaning machine | 3 bath (ultrasonic with dryer) |
KKS Parts cleaning machine | 1 bath (ultrasonic, spin & dry) |
Walter trowel Rumbler | CD200 |
Walter trowel Rumbler | Mini vibra bowl |
BMC | HPBS-40/2000 bending press |
The laser cell was introduced by Takumi Precision Engineering to respond to the requirements of the medical industry. Laser engraving allows us to mark components, giving traceability through clear identification. Laser welding allows us to provide neat solutions for joining and fusing complex medical instruments.
Laser
MAKE | MODEL | Axis |
---|---|---|
Rofin laser welder | Select SW1 | 4 |
Rofin laser Engraver | Easy mark | 4 |
Telesis Laser Engraver | Zenith 10F | 4 |
With our highly motivated and experienced staff and utilising both traditional grinding machinery and the latest in computerised precision grinding technologies, we know that we can fulfil your specific requirements.
Grinder
MAKE | MODEL | Axis |
---|---|---|
J & S surface Grinder | 540 | 3 |
Brierley Tool & cutter Grinder | ZB32 | 3 |
Okamato Surface Grinder | PSG 520 | 3 |